| << Back | ||||||||||||
| Name of Village | Name of migrant with parentage | Detail of structures | Date and year of damage | Cause of damage | Loss assessed | Amount of relief sanctioned | Sanctioning authority | Mode of Payment Check/Cash | Present status of building | Rented with Detail | Detail Of Temple /Asthapan | Remarks |
| Taki Pora | Badri Nath S/O Sham Lal | 1 Residential 1 kothar 1 other | ___ | Subversive | ||||||||
| do | Shive JI S/O Prasad Ram | 1 Residential 1 other | ____ | do | ||||||||
| do | Amir Nath S/O Govind Ram & Shive Ji S/O Prasad Ram equal shares | 1 Resd. 1 Kothar 2 others | ___ | do | ||||||||
| do | Ram Nath S/O Balak Ram | do | ___ | do | ||||||||
| do | Moti Lal S/O Shodur Pandith | 1 Resd. 2 others | ___ | do | ||||||||
| do | Vinod Kumar S/O Kanth Ram | do | ___ | do | ||||||||
| do | Bansi Lala S/O Govind Ram | do | ___ | do | ||||||||
| do | Triloki Nath s/o Posh Karnath | 1 Resd. 1 Kothar 1 other | ___ | do | ||||||||
| do | Roshan Lal S/O Sham Lal | 1 Resd.1 other | ___ | do | ||||||||
| do | Kanya Lal S/o Prakash Ram | 1 Resd. 1 Kothar 1 other | ___ | do | ||||||||
| do | Brig Nath S/O Nanad Lal | 1 Resd. 1 other | ___ | do | ||||||||
| do | Bal Krishan S/O Nund lal | 1 Resd. 1 Kothar 1 other | ___ | do | ||||||||
| do | Mohan Lal adp. S/O Hari chand | do | ___ | do | ||||||||
| do | Janki Nath S/O Prasad Ram 1 resd. 1 Kothar 2 others | ___ | do | |||||||||
| do | Bushan
Lal &Roshan Lal ,Moti Lal Awtar Krishan & Munahar Lal Ss/O Deena Nath |
1 Resd. 1 Kothar 1 other | ___ | do | ||||||||
| do | Awtar Krishan S/O Jiya Lal Pandith | 1 Resd.1 Kothar 2 others | ___ | do | ||||||||
| do | Ratan Lal S/O Madia Ram & Poshkarnath S/O Madu Ram | 1Resd. 1 Kothar 1 other | ___ | do | 1 Temple Damaged |