| << Back | Landed Property | Orchard Land | Trees other thean land & Orchard | Alienated Land | Acquisitioned/requisitioned | Un-authorized oc | |||||||||||||||
| Name Of Village | Migrant With Parentage | Name of Tanent | Kh. No | Area | Kind | Kh.No. | Area | Area | Kh.no. | No. Of Trees | Kind | Present Status | Kh.No. | Area | Mutation.No. | Kh.No. | Area | Mutation.No. | Civil | Security. Forces | |
| Gugloosa | Krishan
Lal & Prem Nath SS/o Shmaboo Nath 2 shares smt zeri Daughter 1 share Deena Nath and Amer Nath SS/o Tika Ram 3 equal shares and samerchand s\o koul 6shares |
Qadir & Lasoo SS/o Mohad Payer | 891 | 01k 18m | |||||||||||||||||
| 916 | 01k 11m | ||||||||||||||||||||
| Gugloosa | Krishan Lal & Prem Nath SS/o Shamboo Nath equal shares | 03
marlas Maroof S/o Youns & 01k 17 marlas Hassan S/o Youf Shah Kh. No 735 and Hassan S/o Yousf Shah 01kanal and Ziya-u-din S/o Rasool Shah 05 marlas under kh. No 740 |
735 | 02 k | 740 | 05k 08m | 05k 08m | 740 | 04 | Walnut | |||||||||||
| 1331 | 12 m | ||||||||||||||||||||
| 885 | 02m | ||||||||||||||||||||
| 876 | 08 m | ||||||||||||||||||||
| 888 | 06 m | ||||||||||||||||||||
| 1866 | 01k 11m | ||||||||||||||||||||
| 1885 | 03k 15m | ||||||||||||||||||||
| Guglossa | Smt. Visha Mali M/o Surrendar through Lassa and others | Lassa S/o Ramzan Ahmad, Subhan SS/o Sabir | 1236 | 01k 10 m | |||||||||||||||||
| Janki Nath S/o Nand Lal | Self | 887 | 04m | ||||||||||||||||||
| Zeri Daughter & Deena Nath S/o Tika Ram equal shares | sSelf | 811 | 01k 11m | ||||||||||||||||||
| Zeri 1 share and Deena Nath, Amer Nath S/o Tika Ram 3 equal shares | Self | 886 | 12 m | 1886 | 01k 11m | Rahim Payer & Ali | |||||||||||||||
| Deena Nath & Amer Nath SS/o Tika Ram | Self | 877 | 01k 05m | 741 | 07k 01m | 741 | 02 | Walnut | |||||||||||||
| 967 | 04 m | ||||||||||||||||||||
| 968 | 04 m | ||||||||||||||||||||
| 1228 | 02k 14m | ||||||||||||||||||||
| 1316 | 09 m | ||||||||||||||||||||
| 736 | 04k 05m | ||||||||||||||||||||
| 814 | 09 m | ||||||||||||||||||||
| 878 | 09 m | ||||||||||||||||||||
| Gugloosa | Sham
Lal and Jager Nath and Puishkar Nath SS/o Sansar Chand equal shares |
Maroof
S/o Yousf 10 k Ali S/o Sabir Muzafar S/o Mohi-u-din Shah 04k 05m Kh. No 746 Gull S/o AhmadNajar, Khazir S/o Jabar Malik Anwar S/o Ahmad Shah Kh . No 890 & 1227 |
890 | 17 m | 739 | 01km 02m | 739 | 03 | Walnut | Ali S/o Sabir Kh. | |||||||||||
| 734 | 07k 08 m | 815 | 02k 06m | ||||||||||||||||||
| 1227 | 01 k | ||||||||||||||||||||
| 737 | 13 m | ||||||||||||||||||||
| 1335 | 01k 05 m | ||||||||||||||||||||
| 745 | 06k 10m | ||||||||||||||||||||
| 882 | 05m | ||||||||||||||||||||
| 883 | 01k 13m | ||||||||||||||||||||
| 884 | 06 m | ||||||||||||||||||||
| 1864 | 01k 10m | ||||||||||||||||||||
| 1870 | 05 17m | ||||||||||||||||||||
| 1870/1 | 06k 12m | ||||||||||||||||||||
| 738 | 01 k | ||||||||||||||||||||
| Gugloosa | Vadlal S/o Suraj Ram | Qadir
S/o Mohamed Payer Khatooni D/o Subhan Wani Ahmad S/o Sultan Wani Alam S/o Maqbool Shah Qadir Lassa S/o Mohamed Payer and other |
516 | 07 m | |||||||||||||||||
| 517 | 06 m | ||||||||||||||||||||
| 381 | 01k14m | ||||||||||||||||||||
| 190 | 17 m | ||||||||||||||||||||
| 252 | 04k 19m | ||||||||||||||||||||
| 452 | 02k 18m | ||||||||||||||||||||
| 545 | 03k 01m | ||||||||||||||||||||
| 649 | 18 m | ||||||||||||||||||||
| Gugloosa | Vadlal
S/o Suraj Ram Rahim Sadiq & Noordin SS/o Mohmood Shah Murtihanan |
Sadiq & Noor din SS/o Mohamood Shah | 179 | 06m | |||||||||||||||||
| 180 | 06 m | ||||||||||||||||||||
| 181 | 10 m | ||||||||||||||||||||
| 187 | 01k 16 m | ||||||||||||||||||||
| 119 | 02k 14m | ||||||||||||||||||||
| Gugloosa | State
Land through Sham & Jager Nath & Pushkar Nath SS/o Samsar Chand |
Self | 816 | 02k 05m | |||||||||||||||||
| Gugloosa | Omkar Nath Jawher Lal SS/o Sarwanand | 886 | 03 | Walnut | |||||||||||||||||