| << Back | Landed Property | Orchard Land | Trees other than Land & Orchard | Alienated Land | Acquisitioned/Requisitioned Land | Un-Authorised Occupation with Kh.No./Area with Date of occup. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name of village | Name of Migrant with parentage | Name of tenant if any | Kh.No. | Area | Kind | Kh. No. | Area | Kind | Kh. No. | No. of trees | Kind | Present status | Kh. No. | Area | Mutation No. | Kh. No. | Area | Mutation No. and da | Civil | Secutity forces | Department. | ||||||||||||||||||||||||||||||||||
| Gotingoo | Nil
Kanth &Sri Dut 1 share & Narayan 1 share S/O Sonu kool equal shares of 3 shares & Janki Mali W/O Aftab Ram1 share Rana R/O Gotingoo Total 5 shares |
Self cultivation | 24 | 1 K 17 M | Abi Aval | __ | __ | __ | __ | 4 | Walnut | Free | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | zanardan S/O Dev ram Pandith | Self cultivation | 42 | 14 M | Abi Aval | __ | __ | __ | __ | 5 | Walnut | do | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Sarvanand
&Satlal S/O Nand Ram 1 share & Sham Lal &Zanardan Sons of Dew Ram 1 share & Narayan 1 share & nanth Ji 1 share |
Zanardan Share Holder` | 44 | 1 k 9 m | Abi Aval | __ | __ | __ | __ | 10 | Walnut | do | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Sarkar | Zanardar share holder | 45 | 1 K 17 M | Abi Aval | __ | __ | __ | __ | __` | __ | do | __ | __ | __ | _- | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj Ram & Others No. 49 | Self cultivation | 1011/50 | 2 K 7 M | Garmumkin Nala | __ | __ | __ | __ | __ | __ | do | _- | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj Ram & Others No. 49 | Self cultivation | 1050/55 | 1 K | Abi Aval | __ | __ | __ | __ | __ | __ | do | __ | __ | __ | __ | _)_ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj Ram & Others No. 49 | Suraj Ram share Holder | 58 | 3 K | Abi Aval | __ | __ | __ | __ | __ | __ | do | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj ram & Others No. 49 | Janki Nanth share Holder | 71 | 3 K 1 M | Abi Aval | __ | __ | __ | __ | 3 | walnut | do | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Sraj ram& Others No. 49 | Sham lal share holder | 75 | 4 K 11 M | Abi Aval | __ | __ | __ | __ | 2 | Walnut | do | __ | __ | __ | __ | __ | -- | __ | __ | _- | ||||||||||||||||||||||||||||||||||
| DO | Suraj
Ram S/O Amar Chand 1 share & Sham Lal
& others Ss/O Tara chand 1 share & Sume Nath S./O Nath ram 3 equal Share pandith |
Janki Nath & Posh karnath 7 makhan Lal 7 Jawahar Lal & Kashi Nath & Bushan Lal Equal share |
49 | 15 m | Abi Aval | __ | __ | __ | __ | 2 | Wal Nut | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | sarvanand
& Jaanki Nath Ss/O Kashi Ram equal share & Gopi Shri D/O Sarvanand 15 M Pandith |
Sarvanand share holder | 1074/120 | 2 M | Gair Mumkin Kul | __ | __ | __ | __ | __ | __ | __ | __ | _ | _- | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Sarvanand & others No. 171 | Janki Nath | 157 | 17K 5 M | Abi Aval 7 M Gair | __ | __ | __ | __ | 2 | Walnuts | __ | __ | __ | __ | __ | __ | __ | _ | - | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj Ram & others No. 49 | Janki Nath | 154 | 1 K 8 M | Abi Aval | __ | __ | __ | __ | __ | ____ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Sarvanand And Janki Nath S/O Kashi Nath | Bushan Lal & janki Nath And Nath Ji | 171 | 4 K 12 M | Abi Aval | __ | __ | __ | __ | 4 | Wal nut | __ | __ | __ | __ | __ | __ | __ | __ | __ | _ | ||||||||||||||||||||||||||||||||||
| do | Sarvanand and others No. 171 | Sarvanand share holder | 172 | 2 K 19 M | __ | __ | __ | __ | __ | __ | __ | __ | __ | _ | __ | __ | __ | __ | __ | _- | __ | ||||||||||||||||||||||||||||||||||
| do | Tika Lal
& Madu ram & Shumbo Nath & Sham Lal & Sansar Chand Ss/O Prakash ram pandith |
Madu Ram share holder | 174 | 3 k 12 m | __ | __ | __ | __ | __ | __ | - | -- | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Jia Lal & Om Karnath S/O Shri Dar | Self cultivation | 173 | 1 K 6M | Abi Aval | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj
Ram S/O Amar Chand 1 share & Sham Lal S/O
Sudarshan 1 share & Janki Nath & Poshkarnath & makhan Lal & Bushan lal Ss/O Tara Chand equal Share 1 share and Shumbo Nath S/O Nath Ram 3 shares pandith |
Janki
nath & Posh karnath & makhan lal & Jawahar lal & Kashi Nath & Bushan Lal equal shares |
49 | 10 M | Abi Aval 5 M Gair | __ | __ | __ | __ | 11 | Walnut | __ | __ | __ | _ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj Ram 7 others No. 49 | Self cultivation | 1011/50 | 2 K 7 M Gair Mum | __ | __ | __ | __ | __ | __ | __ | _ | ___ | __ | __ | _ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | do | Suraj Ram share Holder | 1050/55 | 1 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath | 58 | 3 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sham lal share holder | 71 | 3 K 1 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Self cultivation | 75 | 6 K 11 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Self cultivation | 76 | 5 K 5 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath | 78 | 1 K 6 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Jai Shri
11 M & Tenant Badri Nanth & Shumbo Nath 2 K 5 m |
1066/82 | 2 K 16 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Dana Nath & Roshan Lal Pandith | Dana Nath share holder | 1041/1008/94 | 4 K 13 M | AbiAval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Jai Lal & others No. 173 | 175 | 23 K 5 M 15 M Ba | Abi Aval | __ | __ | __ | __ | 6 | Walnut | |||||||||||||||||||||||||||||||||||||||||||||
| do | Sraj ram & others No. 49 | Janki Nath | 178/1 | 1 K 1 M | Abi Aval | 4 | Walnut | ||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | do | 180 | 5 K 3 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Jia Lal No . 173 | do | 182 | 3 K 11 M | Abi Aval | 2 | Walnuts | ||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath No. 73 | Dew Mali W/O Jai Lal | 183 | 13K 1 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tika Lal | Sarvanand share holder | 184 | 12 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath No. 73 | Prem Nath | 188 | 1 K 18 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & others No. 1074/120 | Sarvanand | 192 | 1K 2M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Jaya Lal No. 173 | Self cultivation | 193 | 10M | Abi Soume | Rahim S/O Sadiq | |||||||||||||||||||||||||||||||||||||||||||||||||
| do | sarvanand No.171 | Sarvanand | 196 | 12 M | Abiaval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem nath & others o. 73 | Prem nath share holder | 197 | 8 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | soum nath share holder | 198 | 6 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Prem nath share holder | 201 | 10 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tik lal & others No. 1 74 | sarvanand
No 162 gift Shumbo Nath S/O Prakash nath |
202 | 5 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sarvanand share holder | 203 | 6 M | Abi Soume | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Tik Lal share holder | 204 | 5 M | 2 | Walnut | |||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath & others 74 | Soum Nath share holder | 205 | 8 K 9 M | Abi Aval | Ab .Razak S/o Kh | |||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tik lal & others 174 | Self cultivation | 206 | 15 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do Gag | Janki nath | 214 | 2 M | Abi Aval | |||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath No .212 | Radha Krishna | 215 | 4 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Suraj ram & others No. 49 | Suraj Ram | 218 | 3 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem nath & others No. 73 | Prem nath share holder | 222 | 2 K 19 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & Janki Nath D/O Kashi Nath | Janki Nath | 223 | 4 K 18 M | Abi aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & others No. 223 | Kaki Lal | 224 | 2 K 18 M | Maidani | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tika Lal & others No. 174 | Tika Lal | 225 | 12 m | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tika Lal & others No.174 | Shamboo Nath S/o Aftab Ram | 227 | 7 m | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Saroj Ram & others No. 49 | Zanardan S/O Dev Ram | 228 | 12M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do Gag | Sarvanand & others No. 171 | Saravanand | 233 | 1 K 5 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath | 234 | 2 K 9 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sarvanand share holder | 235 | 2 k 19 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath No. 212 | Janki Nath | 236 | 4 K 17 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| &nbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||