| << Back | ||||||||||||||||
| Name of Village | Name of migrant with parentage | Detail of structures | Date and year of damage | Cause of damage | Loss assessed | Amount of relief sanctioned | Sanctioning authority | Mode of Payment Check/Cash | Present status of building | Rente | Detail | Remar | ||||
| Batargam | Ramchands/o Anad1/5th &Mehsher&damuder&shumbunaths/o weshaRam4/5th | 489 | 11M | Bangriqadim | unsold | |||||||||||
| 488 | 1k4M | Bagkhushi | ||||||||||||||
| ParkashRamadopted s/oDaiRam | 592 | 5m | Bangrikadim | unsold | ||||||||||||
| 632 | 9K19M | Abiaval | 1K4M | 444 | ||||||||||||
| 638 | 9M | Abiwari | ||||||||||||||
| GavindRams/o NandLal | 641 | 13M | Bangriqadim | |||||||||||||
| 633 | 16M | Abiwari | ||||||||||||||
| 634 | 3k | Abiawal | ||||||||||||||
| Shri mathi MohnidaviD/o Sarvanandpatu | Kasinaths/o Radamali | 1881/1410 | 6k71/2M | abiawal | ||||||||||||
| NarajanNath&Kashinaths/oMusmati Radamulli | Selfoccupied | 711 | 2k&3k3M | Abiwari& bangriqadim | ||||||||||||
| 712 | 2k14M&3k | Abiwari&garmumkinmakan&sha | ||||||||||||||
| 713 | 11k6m | Abiawal | ||||||||||||||
| selfoccupied1K19M&lassis/oshabansofi3k | 1422 | 4k19m | Abiawal | |||||||||||||
| Narans/onandlal | 1720/635 | 3k | Abiawal | |||||||||||||
| &kanilal&shamlalMSt .qudamaliwd/o lasram | 518 | 13M | Abiwari | |||||||||||||
| 522 | 2M | GarmukinMakan | ||||||||||||||
| 523 | 14M | Abiwari | ||||||||||||||
| Amarnath s/o zona mali | 636 | 13M | Bangrigagid | |||||||||||||
| 637 | 2k18M | Madni | ||||||||||||||
| KashinathS/o AtahmaRam | Selfoccupied | |||||||||||||||
| ParkashRam adop s/o dayaRam | self occupied | 639 | 9M | Garmumkinmakan &sehan | ||||||||||||
| Niranjan Nath & Kashinath S/o Mst. Rada Mali | selfoccupied | 135 | 1k17M&4k19M | Madani&Labru | ||||||||||||
| do | 196 | 6K4M | Bagikshi | |||||||||||||
| 485 | 3k2M&3M | Bagkhushki&gairmumkin Makan | ||||||||||||||
| 591 | 9M | Abiwari | ||||||||||||||
| GwasaRams/o
kashRam & NathRams/o
Vesharam2/4th&kanthRam& Tara chand&Kanyalal ­amlalsons&Mst.qudaMaliwd/o LasaRam1/4th & sarvanand S/o khakur1/4th |
Self occupied | 515 | 5M | Abiwari | ||||||||||||
| Kashi Nath S/o Tara chand | Self occupied | 634/1 | 1k12M | Abiawal | ||||||||||||
| 1719/635 | 18M | abiawal |