| Kupwara | The Crown of Kashmir | District at a glance |
| Agriculture | Horticulture | Soil Conservation | Animal Husbandry | Sheep Husbandry |
| Fisheries | Forests | Social Forests | Co-operation | Home |
ANIMAL HUSBANDRY
| Unit | Ref. period | Magnitude | |
| A.I.Done | Lacs | 2001-2002 | 0.07 |
| Birth recorded | Lacs | 2001-2002 | 0.02 |
| Castration | Lacs | 2001-2002 | 0.05 |
| Vaccination in poulty | Lacs | 2001-2002 | 3.08 |
| Dosing against L.F/Iw | Lacs | 2001-2002 | 0.98 |
| Rinderpest Vaccinahan | Lacs | 2001-2002 | - |
| Cases treated | Lacs | 2001-2002 | 1.04 |
| Natural Services | Nos | 2001-2002 | 2.90 |
| Units/Sub Units | Nos | 2001-2002 | 23 |
| Sheep |
Nos | 2001-2002 | 83 |